Silicon Wafer Overview
Silicon wafers are core semiconductor substrates supplied in multiple diameters, orientations, resistivity ranges and polishing options for MEMS and IC-related processing.
Silicon Wafer Specifications
Semicon Global Tech supplies semiconductor materials and micro/nano fabrication consumables, including silicon wafers, glass wafers, quartz wafers, PI films, SOI wafers, photomasks and photoresists. Standard specifications and customized processing support are available for MEMS, semiconductor R&D and pilot production projects.
| Inch | Diameter / mm | Polished Side | Doping | Crystal Orientation | Resistivity / Ω·cm | Thickness / μm |
|---|---|---|---|---|---|---|
| 2inch | 50.8±0.5 | Double-Side Polished | P/N | 100 | 120 | 200-500 |
| Single-Side Polished | ||||||
| 3inch | 76 | Double-Side Polished | P/B | 100 | NA | 525±20 |
| Single-Side Polished | ||||||
| 4inch | 100±0.2 | Double-Side Polished | P/N | 100 | 0.001-10 | 200-2000 |
| 100±0.3 | Single-Side Polished | |||||
| 100±0.4 | ||||||
| 6inch | 150±0.3 | Double-Side Polished | P/N | 100 | 110 | 500-650 |
| Single-Side Polished | ||||||
| 8inch | 200±0.3 | Double-Side Polished | P/N | 100 | 0.1-20 | 625 |
| Single-Side Polished |







