| Material / forming | Alkaline-earth boro-aluminosilicate; fusion-drawn |
|---|---|
| Large-sheet capability | 0.25 mm to Gen 5.5; 0.3 mm to Gen 6; 0.4 mm to Gen 8.5; 0.5 mm to Gen 10.5 |
| Density | 2.38 g/cm³ |
| Young’s / shear modulus | 73.6 / 30.1 GPa |
| Poisson’s ratio | 0.23 |
| CTE | 31.7 × 10⁻⁷/°C |
| Strain / annealing / softening point | 669 / 722 / 971°C |
| Refractive index | 1.510 |
| Dielectric constant | Approximately 5.27 |
Chinese alkali-free display glass can be selected by strain point, CTE, sheet generation, thickness, surface quality and thermal-shrinkage requirements, then cut or processed into smaller semiconductor substrates.
Recommended matching criteria:
Manufacturer and product names are used only to identify reference materials and technical targets. Semicon Global Tech is an independent supplier and does not claim manufacturer authorization unless explicitly stated. Original-grade data and China-made alternative specifications are presented separately; supply specifications are confirmed by quotation, COA and approved samples.